Specialty Drug Reimbursement Newsletter | August 2024
RJ Health, an MMIT company, delivers industry standard specialty drug pricing, coding and reimbursement solutions to support payer and provider alignment.
Every month, our team evaluates a variety of pricing and coding updates. In the August edition of the Specialty Drug Reimbursement Newsletter, we identified 171 drug code price changes this month, with 25 of them being price decreases. We have also identified drugs to be added or updated within our database. Preview some of these insights below:
This month, during our review of the 3395 Reimbursement HCPCS/CPT® Codes in our system, we identified 171 Drug Codes that required a recalculation of their AWP Code Price. Clients can log in to www.ReimbursementCodes.com to view the pricing updates for these codes.
90371 | J0599 | J2791 | J9176 | Q4325 |
90386 | J0638 | J2796 | J9203 | S0093 |
90653 | J0687 | J3032 | J9204 | S0122 |
90656 | J0692 | J3055 | J9206 | |
90657 | J0739 | J3095 | J9207 | |
90658 | J0741 | J3101 | J9223 | |
90661 | J0780 | J3111 | J9227 | |
90662 | J0801 | J3247 | J9228 | |
90673 | J0894 | J3263 | J9229 | |
A4253 | J0896 | J3304 | J9259 | |
A9155 | J0897 | J3316 | J9260 | |
A9606 | J1000 | J3401 | J9264 | |
B4150 | J1120 | J3420 | J9268 | |
B4152 | J1202 | J3424 | J9272 | |
B4154 | J1203 | J7042 | J9286 | |
B4155 | J1306 | J7070 | J9298 | |
C9293 | J1327 | J7121 | J9299 | |
E0607 | J1335 | J7131 | J9303 | |
J0121 | J1439 | J7178 | J9308 | |
J0129 | J1440 | J7180 | J9309 | |
J0132 | J1459 | J7187 | J9316 | |
J0133 | J1554 | J7202 | J9317 | |
J0171 | J1556 | J7210 | J9321 | |
J0179 | J1559 | J7500 | J9331 | |
J0185 | J1575 | J7503 | J9347 | |
J0202 | J1580 | J7504 | J9349 | |
J0223 | J1596 | J7606 | J9350 | |
J0256 | J1627 | J7677 | J9353 | |
J0278 | J1640 | J8610 | J9354 | |
J0280 | J1720 | J9021 | J9358 | |
J0295 | J2182 | J9022 | J9359 | |
J0349 | J2327 | J9023 | J9380 | |
J0456 | J2353 | J9025 | J9381 | |
J0461 | J2354 | J9042 | J9600 | |
J0480 | J2356 | J9043 | Q4164 | |
J0490 | J2406 | J9047 | Q4169 | |
J0491 | J2469 | J9055 | Q4250 | |
J0558 | J2502 | J9061 | Q4259 | |
J0561 | J2507 | J9063 | Q4286 | |
J0585 | J2543 | J9153 | Q4322 | |
J0595 | J2777 | J9172 | Q4323 | |
J0597 | J2785 | J9173 | Q4324 |
ReimbursementCodes was designed for organizations like yours to manage pricing, coding and clinical challenges related to specialty drugs. To gain access to this tool and view the rest of the insights we captured this month, visit our site or contact marketing@mmitnetwork.com.