doctor-on-laptop-holding-prescription-pill-bottle-adding-in-drug-code

Reimbursement
Newsletter

RJ Health provides insight into new drugs and devices, code price updates and more as it applies to medically covered drugs.

Specialty Drug Reimbursement Newsletter | February 2022

RJ Health, an MMIT company, delivers industry standard specialty drug pricing, coding and reimbursement solutions to support payer and provider alignment.   

Every month, our team evaluates a variety of pricing and coding updates. In the February edition of the Specialty Drug Reimbursement Newsletter, we identified 261 drug code price changes this month, with 21 of them being price decreases. We have also identified drugs to be added or updated within our database. Preview some of these insights below:  

This month, during our review of the 3395 Reimbursement HCPCS/CPT® Codes in our system, we identified 261 Drug Codes that required a recalculation of their AWP Code Price.  Log in to www.ReimbursementCodes.com to view the pricing updates for these codes.  

90283  A9595  J0517  J1290  J1955  J3101  J7321  J9173  J9309  S8490 
90620  A9606  J0558  J1322  J2150  J3240  J7323  J9176  J9317   
90621  B4155  J0561  J1335  J2170  J3241  J7504  J9179  J9319   
90632  B4187  J0567  J1364  J2182  J3357  J7507  J9201  J9349   
90636  C9047  J0584  J1410  J2212  J3358  J7508  J9202  J9351   
90648  C9113  J0593  J1458  J2260  J3380  J7509  J9203  J9352   
90670  C9254  J0595  J1459  J2265  J3397  J7510  J9204  J9353   
90675  C9290  J0596  J1555  J2274  J3430  J7511  J9205  J9354   
90677  C9460  J0597  J1559  J2300  J3471  J7525  J9206  J9358   
90681  C9462  J0599  J1566  J2323  J3480  J8520  J9207  J9370   
90696  C9482  J0610  J1569  J2350  J3489  J8521  J9211  J9371   
90700  J0121  J0638  J1572  J2357  J7100  J9015  J9223  Q3027   
90715  J0129  J0641  J1575  J2407  J7131  J9022  J9227  Q9957   
90734  J0131  J0670  J1599  J2425  J7170  J9023  J9228  Q9968   
90744  J0171  J0712  J1627  J2426  J7181  J9032  J9229  Q9991   
90750  J0172  J0713  J1628  J2430  J7182  J9037  J9262  Q9992   
A4208  J0180  J0717  J1640  J2502  J7189  J9040  J9263  S0013   
A4209  J0202  J0741  J1645  J2510  J7192  J9042  J9264  S0017   
A4253  J0221  J0742  J1650  J2560  J7195  J9043  J9266  S0020   
A4256  J0257  J0744  J1720  J2562  J7200  J9055  J9268  S0030   
A4259  J0270  J0791  J1750  J2690  J7201  J9057  J9269  S0074   
A4627  J0280  J0875  J1786  J2783  J7203  J9061  J9272  S0077   
A9505  J0287  J0878  J1815  J2794  J7204  J9070  J9299  S0093   
A9513  J0289  J0896  J1817  J2820  J7205  J9100  J9301  S0128   
A9543  J0348  J1000  J1826  J2941  J7208  J9118  J9304  S0164   
A9556  J0360  J1160  J1833  J3030  J7211  J9144  J9305  S0171   
A9558  J0401  J1165  J1931  J3032  J7296  J9145  J9306  S0182   
A9587  J0461  J1170  J1950  J3060  J7298  J9153  J9307  S4993   
A9595  J0490  J1250  J1951  J3090  J7301  J9171  J9308  S5571   

ReimbursementCodes was designed for organizations like yours to manage pricing, coding and clinical challenges related to specialty drugs. To gain access to this tool and view the rest of the insights we captured this month, visit our site or contact marketing@mmitnetwork.com. 

0 Comments
© 2024 MMIT
RJ Health Clinical Team

RJ Health Clinical Team

Related Posts

white-medical-pills-or-tablets-with-bottle-on-black-background
April 15

Specialty Drug Reimbursement Newsletter | April 2024

Read More
white-medical-pills-or-tablets-with-bottle-on-black-background
March 21

Specialty Drug Reimbursement Newsletter | March 2024

Read More
white-medical-pills-or-tablets-with-bottle-on-black-background
March 4

Specialty Drug Reimbursement Newsletter | February 2024

Read More

GAIN THERAPEUTIC AREA-SPECIFIC INTEL TO DRIVE ACCESS FOR YOUR BRAND

Sign up for publications to get unmatched business intelligence delivered to your inbox.

subscribe today