doctor-on-laptop-holding-prescription-pill-bottle-adding-in-drug-code

Reimbursement
Newsletter

RJ Health provides insight into new drugs and devices, code price updates and more as it applies to medically covered drugs.

Specialty Drug Reimbursement Newsletter | February 2024

RJ Health, an MMIT company, delivers industry standard specialty drug pricing, coding and reimbursement solutions to support payer and provider alignment.

Every month, our team evaluates a variety of pricing and coding updates. In the February edition of the Specialty Drug Reimbursement Newsletter, we identified 297 drug code price changes this month, with 29 of them being price decreases. We have also identified drugs to be added or updated within our database. Preview some of these insights below:

This month, during our review of the 3482 Reimbursement HCPCS/CPT® Codes in our system, we identified 297 Drug Codes that required a recalculation of their AWP Code Price. Clients can log in to www.ReimbursementCodes.com to view the pricing updates for these codes. 

90589 A4627 C9248 J0270 J0717 J1566 J2175 J3010 J7200 J9022 J9229 J9370 S0183
90611 A6196 C9250 J0280 J0725 J1569 J2182 J3031 J7201 J9023 J9245 J9381 S5550
90620 A6203 C9254 J0285 J0739 J1575 J2212 J3032 J7203 J9032 J9259 J9600 S5551
90621 A6219 C9290 J0401 J0741 J1576 J2265 J3095 J7204 J9039 J9268 Q0164 S5552
90623 A6220 C9460 J0402 J0742 J1580 J2300 J3101 J7205 J9042 J9272 Q3027 S5553
90626 A6234 C9482 J0461 J0751 J1627 J2315 J3111 J7207 J9043 J9274 Q4133 S5566
90627 A6237 E0570 J0480 J0801 J1640 J2327 J3240 J7208 J9047 J9298 Q4180 S5570
90633 A6238 E0607 J0491 J0802 J1720 J2329 J3301 J7211 J9055 J9299 Q4204 S5571
90636 A6248 E2100 J0517 J0875 J1741 J2350 J3304 J7212 J9057 J9301 Q4229 S8490
90648 A6257 J0121 J0558 J0896 J1747 J2353 J3380 J7214 J9063 J9303 Q4250
90653 A6258 J0122 J0561 J0897 J1750 J2356 J3397 J7296 J9070 J9306 Q4257
90677 A6260 J0129 J0584 J1000 J1815 J2357 J3399 J7297 J9153 J9308 Q4265
90681 A9155 J0171 J0593 J1100 J1817 J2406 J3480 J7298 J9173 J9309 Q4266
90696 A9521 J0179 J0595 J1165 J1823 J2407 J3489 J7301 J9176 J9316 Q4268
90700 A9569 J0180 J0596 J1290 J1826 J2469 J7042 J7307 J9179 J9317 Q4298
90707 A9588 J0185 J0598 J1302 J1830 J2502 J7100 J7340 J9201 J9321 Q4299
90715 A9593 J0202 J0606 J1306 J1833 J2508 J7170 J7351 J9203 J9325 Q9991
90723 A9606 J0217 J0612 J1410 J1931 J2690 J7181 J7504 J9204 J9331 Q9992
90734 A9608 J0218 J0638 J1438 J1943 J2783 J7182 J7508 J9206 J9349 S0028
90747 B4154 J0219 J0642 J1439 J1944 J2793 J7185 J7511 J9207 J9350 S0088
90750 B4161 J0221 J0695 J1451 J1950 J2796 J7189 J7525 J9216 J9353 S0093
A4215 B4162 J0248 J0699 J1551 J1951 J2798 J7192 J7639 J9223 J9354 S0148
A4245 C9047 J0256 J0712 J1555 J2021 J2799 J7195 J7686 J9227 J9358 S0155
A4248 C9088 J0257 J0714 J1559 J2150 J2997 J7198 J9021 J9228 J9359 S0178

 

ReimbursementCodes was designed for organizations like yours to manage pricing, coding and clinical challenges related to specialty drugs. To gain access to this tool and view the rest of the insights we captured this month, visit our site or contact marketing@mmitnetwork.com.

0 Comments
© 2025 MMIT
RJ Health Clinical Team

RJ Health Clinical Team

Related Posts

white-medical-pills-or-tablets-with-bottle-on-black-background
February 8

Specialty Drug Reimbursement Newsletter | February 2025

Read More
white-medical-pills-or-tablets-with-bottle-on-black-background
January 15

Specialty Drug Reimbursement Newsletter | January 2025

Read More
white-medical-pills-or-tablets-with-bottle-on-black-background
December 15

Specialty Drug Reimbursement Newsletter | December 2024

Read More

GAIN THERAPEUTIC AREA-SPECIFIC INTEL TO DRIVE ACCESS FOR YOUR BRAND

Sign up for publications to get unmatched business intelligence delivered to your inbox.

subscribe today