Reimbursement
Newsletter

RJ Health provides insight into new drugs and devices, code price updates and more as it applies to medically covered drugs.

Specialty Drug Reimbursement Newsletter | February 2025

RJ Health, an MMIT company, delivers industry standard specialty drug pricing, coding and reimbursement solutions to support payer and provider alignment.

Every month, our team evaluates a variety of pricing and coding updates. In the February edition of the Specialty Drug Reimbursement Newsletter, we identified 311 drug code price changes this month, with 21 of them being price decreases. We have also identified drugs to be added or updated within our database. Preview some of these insights below:

This month, during our review of the 3927Reimbursement HCPCS/CPT® Codes in our system, we identified 311 Drug Codes that required a recalculation of their AWP Code Price. Clients can log in to www.ReimbursementCodes.com to view the pricing updates for these codes.

90283 A9543 J0257 J0717 J1575 J2212 J3055 J7185 J7677 J9263 Q4291
90386 A9595 J0280 J0739 J1595 J2265 J3060 J7187 J7686 J9272 Q9991
90396 A9596 J0349 J0741 J1596 J2267 J3090 J7189 J8515 J9274 Q9992
90620 A9607 J0401 J0742 J1640 J2274 J3101 J7192 J8541 J9298 S0093
90621 B4150 J0402 J0780 J1645 J2315 J3105 J7195 J9000 J9299 S0106
90626 B4157 J0461 J0801 J1650 J2327 J3111 J7198 J9015 J9301 S0175
90627 B4162 J0480 J0802 J1741 J2329 J3230 J7200 J9021 J9303 S0176
90633 C9046 J0490 J0870 J1743 J2350 J3240 J7201 J9022 J9305 S0178
90636 C9047 J0491 J0896 J1746 J2356 J3241 J7202 J9023 J9306 S0182
90648 C9248 J0517 J0897 J1747 J2357 J3247 J7203 J9032 J9307 S4991
90677 C9460 J0561 J1000 J1748 J2425 J3263 J7204 J9039 J9308 S5553
90678 C9482 J0567 J1212 J1750 J2426 J3304 J7205 J9041 J9309  
90681 E0607 J0584 J1290 J1786 J2427 J3315 J7207 J9042 J9316  
90696 E2100 J0586 J1303 J1806 J2430 J3357 J7210 J9043 J9317  
90700 J0121 J0587 J1306 J1823 J2502 J3358 J7214 J9047 J9321  
90707 J0122 J0593 J1322 J1826 J2507 J3380 J7297 J9055 J9325  
90715 J0129 J0595 J1323 J1833 J2508 J3385 J7313 J9063 J9331  
90723 J0132 J0596 J1410 J1836 J2690 J3397 J7314 J9153 J9333  
90734 J0171 J0597 J1412 J1885 J2777 J3399 J7340 J9173 J9347  
90739 J0177 J0598 J1438 J1931 J2781 J3401 J7351 J9176 J9349  
90747 J0178 J0599 J1439 J1943 J2783 J3420 J7503 J9178 J9350  
90750 J0179 J0606 J1450 J1944 J2791 J7040 J7504 J9203 J9353  
A4215 J0180 J0612 J1458 J1950 J2792 J7100 J7508 J9204 J9354  
A4247 J0202 J0638 J1459 J1951 J2799 J7170 J7511 J9207 J9358  
A4250 J0217 J0666 J1551 J2021 J2802 J7171 J7516 J9216 J9359  
A4253 J0218 J0695 J1555 J2060 J2941 J7175 J7525 J9223 J9381  
A4256 J0219 J0699 J1557 J2150 J2997 J7178 J7606 J9227 Q3027  
A7015 J0221 J0706 J1559 J2182 J3030 J7180 J7613 J9228 Q4074  
A9155 J0224 J0712 J1566 J2185 J3031 J7181 J7614 J9229 Q4203  
A9513 J0248 J0714 J1569 J2186 J3032 J7182 J7639 J9248 Q4221  

ReimbursementCodes was designed for organizations like yours to manage pricing, coding and clinical challenges related to specialty drugs. To gain access to this tool and view the rest of the insights we captured this month, visit our site or contact marketing@mmitnetwork.com.

0 Comments
© 2025 MMIT
RJ Health Clinical Team

RJ Health Clinical Team

Related Posts

white-medical-pills-or-tablets-with-bottle-on-black-background
January 15

Specialty Drug Reimbursement Newsletter | January 2025

Read More
white-medical-pills-or-tablets-with-bottle-on-black-background
December 15

Specialty Drug Reimbursement Newsletter | December 2024

Read More
white-medical-pills-or-tablets-with-bottle-on-black-background
November 15

Specialty Drug Reimbursement Newsletter | November 2024

Read More

GAIN THERAPEUTIC AREA-SPECIFIC INTEL TO DRIVE ACCESS FOR YOUR BRAND

Sign up for publications to get unmatched business intelligence delivered to your inbox.

subscribe today