Reimbursement Newsletter

RJ Health provides insight into new drugs and devices, code price updates and more as it applies to medically covered drugs.

Specialty Drug Reimbursement Newsletter | February 2026

February

10

2026

RJ Health, an MMIT company, delivers industry standard specialty drug pricing, coding and reimbursement solutions to support payer and provider alignment.

Every month, our team evaluates a variety of pricing and coding updates. In the February edition of the Specialty Drug Reimbursement Newsletter, we identified 353 drug code price changes this month, with 29 of them being price decreases. We have also identified drugs to be added or updated within our database. Preview some of these insights below:

This month, during our review of the 4147 Reimbursement HCPCS/CPT® Codes in our system, we identified 353 Drug Codes that required a recalculation of their AWP Code Price. Clients can log in to www.ReimbursementCodes.com to view the pricing updates for these codes.

86580 J0461 J1450 J2427 J7195 J9216
90291 J0480 J1458 J2428 J7198 J9223
90386 J0490 J1459 J2468 J7200 J9227
90396 J0491 J1555 J2502 J7201 J9228
90611 J0517 J1559 J2507 J7202 J9229
90620 J0525 J1566 J2508 J7203 J9248
90624 J0561 J1575 J2543 J7204 J9266
90633 J0567 J1580 J2720 J7205 J9268
90636 J0584 J1631 J2777 J7207 J9272
90648 J0592 J1640 J2781 J7208 J9274
90681 J0593 J1642 J2783 J7210 J9276
90696 J0595 J1644 J2791 J7211 J9286
90700 J0596 J1645 J2792 J7214 J9289
90707 J0597 J1741 J2793 J7296 J9298
90715 J0598 J1743 J2799 J7297 J9299
90723 J0599 J1748 J2802 J7298 J9301
90734 J0601 J1750 J2941 J7299 J9303
90739 J0603 J1786 J2997 J7301 J9306
90744 J0606 J1800 J3010 J7313 J9307
90747 J0638 J1808 J3030 J7336 J9308
90750 J0666 J1811 J3031 J7354 J9309
91320 J0670 J1812 J3032 J7503 J9316
A2030 J0692 J1813 J3060 J7504 J9317
A4216 J0695 J1814 J3090 J7508 J9321
A4245 J0696 J1823 J3095 J7511 J9325
A4253 J0699 J1826 J3111 J7512 J9331
A4259 J0702 J1830 J3240 J7516 J9333
A4802 J0712 J1833 J3241 J7520 J9345
A9606 J0714 J1836 J3247 J7639 J9347
A9616 J0717 J1920 J3250 J7677 J9349
B4155 J0739 J1931 J3263 J7686 J9350
C9047 J0741 J1939 J3304 J8565 J9351
C9460 J0742 J1943 J3315 J8611 J9354
C9482 J0759 J1944 J3316 J8612 J9358
J0121 J0780 J1950 J3357 J9011 J9359
J0122 J0801 J1951 J3360 J9015 J9360
J0129 J0802 J1961 J3380 J9021 J9370
J0174 J0850 J2021 J3385 J9022 J9381
J0175 J0870 J2060 J3397 J9023 Q2009
J0177 J0872 J2151 J3399 J9024 Q2053
J0178 J0878 J2170 J3401 J9026 Q3027
J0179 J0883 J2182 J3415 J9032 Q3028
J0180 J0884 J2185 J3475 J9038 Q9991
J0217 J0896 J2186 J7030 J9039 Q9992
J0218 J0897 J2265 J7070 J9042 S0078
J0219 J1000 J2270 J7100 J9043 S0092
J0221 J1202 J2274 J7120 J9047 S0093
J0224 J1203 J2300 J7131 J9049 S0122
J0248 J1250 J2315 J7170 J9055 S4991
J0256 J1265 J2326 J7171 J9063 S5010
J0257 J1290 J2327 J7172 J9118 S5553
J0270 J1303 J2329 J7173 J9153 S5570
J0280 J1304 J2350 J7174 J9171 S5571
J0281 J1306 J2351 J7180 J9173
J0290 J1322 J2356 J7181 J9176
J0330 J1323 J2357 J7182 J9178
J0349 J1326 J2406 J7185 J9200
J0360 J1410 J2407 J7187 J9203
J0402 J1438 J2425 J7189 J9204
J0458 J1440 J2426 J7192 J9210

ReimbursementCodes was designed for organizations like yours to manage pricing, coding and clinical challenges related to specialty drugs. To gain access to this tool and view the rest of the insights we captured this month, visit our site or contact marketing@mmitnetwork.com.

Featured
finding-hidden-patient-populations-unstructured-data

Finding Hidden Patient Populations With Unstructured Data

five-ways-reduce-market-access-risk

You Only Launch Once: Five Ways to Reduce Market Access Risk

From Compliance to Strategy: How Payers Are Refining Their IRA Playbooks

Stay In Touch

Be the first to know about new arrivals and promotions

Reducing Risk: 5 Steps for a Fearless Launch